| Population | 3566 | ||||||||||||
| Male Population | 1628 | ||||||||||||
| Male Population Percent | 45.7% | ||||||||||||
| Female Population | 1938 | ||||||||||||
| Female Population Percent | 54.3% | ||||||||||||
| Average Age | 36 | ||||||||||||
| Average Income | $14,700.00 | ||||||||||||
| Average Home Cost | $34,200.00 | ||||||||||||
| Average Household Size | 2.4 | ||||||||||||
| Percentage of Family Households | 63.3% | ||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Mamou |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 68°F Mon 93°F | 66°F Tue 91°F | 64°F Wed 91°F | 70°F |