| Population | 1079 | ||||||||||||
| Male Population | 550 | ||||||||||||
| Male Population Percent | 51% | ||||||||||||
| Female Population | 529 | ||||||||||||
| Female Population Percent | 49% | ||||||||||||
| Average Age | 36.1 | ||||||||||||
| Average Income | $46,800.00 | ||||||||||||
| Average Home Cost | $74,800.00 | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Lydia |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 93°F | 70°F Mon 91°F | 72°F Tue 91°F | 70°F Wed 91°F | 72°F |