| Population | 2624 | ||||||||||||||||
| Male Population | 1228 | ||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||
| Female Population | 1396 | ||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||
| Average Age | 35.9 | ||||||||||||||||
| Average Income | $40,000.00 | ||||||||||||||||
| Average Home Cost | $79,800.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 71.8% | ||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Lockport |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 73°F Mon 91°F | 73°F Tue 91°F | 72°F Wed 90°F | 72°F |