| Population | 1339 | ||||||||||||
| Male Population | 656 | ||||||||||||
| Male Population Percent | 49% | ||||||||||||
| Female Population | 683 | ||||||||||||
| Female Population Percent | 51% | ||||||||||||
| Average Age | 33.1 | ||||||||||||
| Average Income | $41,900.00 | ||||||||||||
| Average Home Cost | $70,300.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 75.7% | ||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Livonia |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 100°F | 73°F Mon 95°F | 72°F Tue 93°F | 72°F Wed 93°F | 68°F |