| Population | 1342 | ||||||||||||
| Male Population | 655 | ||||||||||||
| Male Population Percent | 48.8% | ||||||||||||
| Female Population | 687 | ||||||||||||
| Female Population Percent | 51.2% | ||||||||||||
| Average Age | 35.2 | ||||||||||||
| Average Income | $38,900.00 | ||||||||||||
| Average Home Cost | $92,800.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 70.1% | ||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Livingston |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Libraries |
|
||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Sun 99°F | 72°F Mon 93°F | 72°F Tue 93°F | 72°F Wed 93°F | 70°F |