| Population | 1007 | ||||||||||||
| Male Population | 492 | ||||||||||||
| Male Population Percent | 48.9% | ||||||||||||
| Female Population | 515 | ||||||||||||
| Female Population Percent | 51.1% | ||||||||||||
| Average Age | 37 | ||||||||||||
| Average Income | $25,500.00 | ||||||||||||
| Average Home Cost | $70,200.00 | ||||||||||||
| Average Household Size | 2.8 | ||||||||||||
| Percentage of Family Households | 77% | ||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Leonville |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 95°F | 70°F Mon 93°F | 68°F Tue 93°F | 70°F Wed 91°F | 70°F |