| Population | 3007 | ||||||||||||
| Male Population | 1407 | ||||||||||||
| Male Population Percent | 46.8% | ||||||||||||
| Female Population | 1600 | ||||||||||||
| Female Population Percent | 53.2% | ||||||||||||
| Average Age | 35.6 | ||||||||||||
| Average Income | $28,200.00 | ||||||||||||
| Average Home Cost | $45,500.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 67.4% | ||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Lake Arthur |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 91°F | 72°F Mon 91°F | 72°F Tue 90°F | 72°F Wed 90°F | 73°F |