| Population | 110257 | ||||||||||||||||||||||
| Male Population | 53158 | ||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||
| Female Population | 57099 | ||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||
| Average Age | 33.1 | ||||||||||||||||||||||
| Average Income | $39,158.00 | ||||||||||||||||||||||
| Average Home Cost | $128,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $596.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 289 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.04 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 62.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Lafayette |
|
||||||||||||||||||||||
| Colleges Near Lafayette |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 45°F Conditions: Clear |
| Forecast |
|
Thu 63°F | 45°F Fri 63°F | 47°F Sat 61°F | 40°F Sun 56°F | 38°F |