| Population | 1219 | ||||||||||||
| Male Population | 595 | ||||||||||||
| Male Population Percent | 48.8% | ||||||||||||
| Female Population | 624 | ||||||||||||
| Female Population Percent | 51.2% | ||||||||||||
| Average Age | 32.7 | ||||||||||||
| Average Income | $26,400.00 | ||||||||||||
| Average Home Cost | $96,900.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 69.2% | ||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Krotz Springs |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 95°F | 70°F Mon 93°F | 68°F Tue 93°F | 70°F Wed 91°F | 70°F |