| Population | 2205 | ||||||||||||
| Male Population | 981 | ||||||||||||
| Male Population Percent | 44.5% | ||||||||||||
| Female Population | 1224 | ||||||||||||
| Female Population Percent | 55.5% | ||||||||||||
| Average Age | 33.5 | ||||||||||||
| Average Income | $20,700.00 | ||||||||||||
| Average Home Cost | $59,200.00 | ||||||||||||
| Law Enforcement in 2006 | 9 | ||||||||||||
| Law Enforcement per 1000 | 3.7 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 65.8% | ||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Kentwood |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Overcast |
| Forecast |
|
Sun 99°F | 70°F Mon 95°F | 70°F Tue 100°F | 66°F Wed 95°F | 64°F |