| Population | 4130 | ||||||||||||
| Male Population | 2863 | ||||||||||||
| Male Population Percent | 69.3% | ||||||||||||
| Female Population | 1267 | ||||||||||||
| Female Population Percent | 30.7% | ||||||||||||
| Average Age | 35.8 | ||||||||||||
| Average Income | $31,100.00 | ||||||||||||
| Average Home Cost | $56,400.00 | ||||||||||||
| Law Enforcement in 2006 | 4 | ||||||||||||
| Law Enforcement per 1000 | 1.06 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 70.9% | ||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Jackson |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 99°F | 72°F Mon 93°F | 68°F Tue 93°F | 68°F Wed 93°F | 70°F |