| Population | 2663 | ||||||||||||
| Male Population | 1289 | ||||||||||||
| Male Population Percent | 48.4% | ||||||||||||
| Female Population | 1374 | ||||||||||||
| Female Population Percent | 51.6% | ||||||||||||
| Average Age | 34.5 | ||||||||||||
| Average Income | $31,100.00 | ||||||||||||
| Average Home Cost | $73,200.00 | ||||||||||||
| Law Enforcement in 2006 | 14 | ||||||||||||
| Law Enforcement per 1000 | 3.87 | ||||||||||||
| Average Household Size | 2.8 | ||||||||||||
| Percentage of Family Households | 75.5% | ||||||||||||
| Percentage of Unmarried Households | 4.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Iowa |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 91°F | 72°F Mon 91°F | 72°F Tue 90°F | 72°F Wed 90°F | 73°F |