| Population | 1724 | ||||||||||||
| Male Population | 794 | ||||||||||||
| Male Population Percent | 46.1% | ||||||||||||
| Female Population | 930 | ||||||||||||
| Female Population Percent | 53.9% | ||||||||||||
| Average Age | 35.1 | ||||||||||||
| Average Income | $26,800.00 | ||||||||||||
| Average Home Cost | $74,100.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 67.3% | ||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Independence |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Sun 100°F | 70°F Mon 95°F | 70°F Tue 93°F | 68°F Wed 95°F | 66°F |