| Total: | 32393 |
| Hispanic or Latino | 571 |
| Not Hispanic or Latino: | 31822 |
| Population of one race: | 31363 |
| White alone | 21569 |
| Black or African American alone | 8426 |
| American Indian and Alaska Native alone | 1107 |
| Asian alone | 229 |
| Native Hawaiian and Other Pacific Islander alone | 6 |
| Some other race alone | 26 |
| Population of two or more races: | 459 |
| Population of two races: | 433 |
| White; Black or African American | 63 |
| White; American Indian and Alaska Native | 189 |
| White; Asian | 25 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 47 |
| Black or African American; American Indian and Alaska Native | 66 |
| Black or African American; Asian | 4 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 10 |
| American Indian and Alaska Native; Asian | 7 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 7 |
| Asian; Native Hawaiian and Other Pacific Islander | 8 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 25 |
| White; Black or African American; American Indian and Alaska Native | 18 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 32393 |
| Male: | 15768 |
| Under 5 years | 1179 |
| 5 to 9 years | 1317 |
| 10 to 14 years | 1288 |
| 15 to 17 years | 773 |
| 18 and 19 years | 515 |
| 20 years | 248 |
| 21 years | 238 |
| 22 to 24 years | 599 |
| 25 to 29 years | 1026 |
| 30 to 34 years | 1127 |
| 35 to 39 years | 1300 |
| 40 to 44 years | 1289 |
| 45 to 49 years | 1124 |
| 50 to 54 years | 904 |
| 55 to 59 years | 703 |
| 60 and 61 years | 272 |
| 62 to 64 years | 299 |
| 65 and 66 years | 154 |
| 67 to 69 years | 288 |
| 70 to 74 years | 473 |
| 75 to 79 years | 337 |
| 80 to 84 years | 189 |
| 85 years and over | 126 |
| Female: | 16625 |
| Under 5 years | 1218 |
| 5 to 9 years | 1215 |
| 10 to 14 years | 1196 |
| 15 to 17 years | 843 |
| 18 and 19 years | 525 |
| 20 years | 248 |
| 21 years | 228 |
| 22 to 24 years | 577 |
| 25 to 29 years | 1011 |
| 30 to 34 years | 1130 |
| 35 to 39 years | 1299 |
| 40 to 44 years | 1288 |
| 45 to 49 years | 1114 |
| 50 to 54 years | 933 |
| 55 to 59 years | 771 |
| 60 and 61 years | 265 |
| 62 to 64 years | 364 |
| 65 and 66 years | 225 |
| 67 to 69 years | 365 |
| 70 to 74 years | 621 |
| 75 to 79 years | 529 |
| 80 to 84 years | 335 |
| 85 years and over | 325 |
| Both sexes | 34.3 |
| Male | 33.1 |
| Female | 35.5 |

| Total: | 10069 |
| Male: | 5072 |
| Under 1 year | 225 |
| 1 year | 221 |
| 2 years | 263 |
| 3 years | 252 |
| 4 years | 218 |
| 5 years | 288 |
| 6 years | 242 |
| 7 years | 273 |
| 8 years | 252 |
| 9 years | 262 |
| 10 years | 272 |
| 11 years | 232 |
| 12 years | 261 |
| 13 years | 258 |
| 14 years | 265 |
| 15 years | 228 |
| 16 years | 255 |
| 17 years | 290 |
| 18 years | 268 |
| 19 years | 247 |
| Female: | 4997 |
| Under 1 year | 223 |
| 1 year | 261 |
| 2 years | 244 |
| 3 years | 264 |
| 4 years | 226 |
| 5 years | 227 |
| 6 years | 232 |
| 7 years | 228 |
| 8 years | 237 |
| 9 years | 291 |
| 10 years | 241 |
| 11 years | 232 |
| 12 years | 235 |
| 13 years | 248 |
| 14 years | 240 |
| 15 years | 269 |
| 16 years | 277 |
| 17 years | 297 |
| 18 years | 282 |
| 19 years | 243 |
| families | 8279 |
| population in families | 26851 |
| average family size | 3.24 |

| Total: | 8279 |
| Married-couple family: | 5754 |
| With own children under 18 years: | 2716 |
| Under 6 years only | 628 |
| Under 6 years and 6 to 17 years | 548 |
| 6 to 17 years only | 1540 |
| No own children under 18 years | 3038 |
| Other family: | 2525 |
| Male householder, no wife present: | 586 |
| With own children under 18 years: | 305 |
| Under 6 years only | 81 |
| Under 6 years and 6 to 17 years | 42 |
| 6 to 17 years only | 182 |
| No own children under 18 years | 281 |
| Female householder, no husband present: | 1939 |
| With own children under 18 years: | 1099 |
| Under 6 years only | 218 |
| Under 6 years and 6 to 17 years | 236 |
| 6 to 17 years only | 645 |
| No own children under 18 years | 840 |
| households | 11634 |
| population in households | 31593 |
| average household size | 2.72 |

| Total: | 11634 |
| Family households: | 8279 |
| Householder 15 to 24 years | 369 |
| Householder 25 to 34 years | 1439 |
| Householder 35 to 44 years | 2127 |
| Householder 45 to 54 years | 1763 |
| Householder 55 to 64 years | 1145 |
| Householder 65 to 74 years | 844 |
| Householder 75 to 84 years | 482 |
| Householder 85 years and over | 110 |
| Nonfamily households: | 3355 |
| Householder 15 to 24 years | 186 |
| Householder 25 to 34 years | 426 |
| Householder 35 to 44 years | 509 |
| Householder 45 to 54 years | 501 |
| Householder 55 to 64 years | 490 |
| Householder 65 to 74 years | 537 |
| Householder 75 to 84 years | 507 |
| Householder 85 years and over | 199 |

| Total: | 11634 |
| Family households: | 8279 |
| 2-person household | 2946 |
| 3-person household | 2125 |
| 4-person household | 1802 |
| 5-person household | 833 |
| 6-person household | 338 |
| 7-or-more person household | 235 |
| Nonfamily households: | 3355 |
| 1-person household | 2798 |
| 2-person household | 459 |
| 3-person household | 64 |
| 4-person household | 15 |
| 5-person household | 12 |
| 6-person household | 6 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Houma | In The Nation | |
| Percent Listing Price Reduction | 30% | 30% |
| Median List Price | $169,900.00 | $186,000.00 |
| Property Tax | $313.00 | $2,107.00 |
| Median Value Per Sq Ft | $94.00 | $107.00 |
| Homes For Sale By Owner | 25 | 50299 |
| New Construction | 0 | 44746 |
| Foreclosures | 34 | 517210 |
| In Houma | In The Nation | |
| Median Household Income | 34471 | 44512.0130806292 |
| Single Males | 15% | 15% |
| Single Females | 13% | 12% |
| Median Age | 35 | 36 |
| Homes With Kids | 32% | 31% |
| Average Household Size | 2.72 | 2.58883240001203 |
| Average Commute Time (Minutes) | 20.46160184574818 | 26.375545725891282 |

| In Houma | |
| <10min | 22% |
| >=60min | 7% |
| 10-20min | 48% |
| 20-30min | 13% |
| 30-45min | 6% |
| 45-60min | 5% |
| Number of families | Margin of error | |
| Less than $10,000 | 646 | +/-228 |
| $10,000 to $14,999 | 346 | +/-176 |
| $15,000 to $19,999 | 547 | +/-216 |
| $20,000 to $24,999 | 294 | +/-156 |
| $25,000 to $29,999 | 559 | +/-274 |
| $30,000 to $34,999 | 316 | +/-139 |
| $35,000 to $39,999 | 401 | +/-201 |
| $40,000 to $44,999 | 471 | +/-160 |
| $45,000 to $49,999 | 183 | +/-120 |
| $50,000 to $59,999 | 763 | +/-221 |
| $60,000 to $74,999 | 939 | +/-299 |
| $75,000 to $99,999 | 1533 | +/-321 |
| $100,000 to $124,999 | 635 | +/-185 |
| $125,000 to $149,999 | 385 | +/-174 |
| $150,000 to $199,999 | 343 | +/-152 |
| $200,000 or more | 262 | +/-138 |
| Median Income over 12 months | Margin of error | |
| Total | $42047 | +/-3,885 |
| Householder under 25 years | $37608 | +/-7,098 |
| Householder 25 to 44 years | $57797 | +/-11,071 |
| Householder 45 to 64 years | $52875 | +/-7,217 |
| Householder 65 years and over | $25775 | +/-4,271 |
| Total | $12281 | +/-592 |
| With earnings | $9163 | +/-573 |
| No earnings | $3118 | +/-426 |
| Margin of error | ||
| In labor force | 57.8 | +/-2.8 |
| Employed | 54.7 | +/-2.8 |
| Unemployment Rate | 4.7 | +/-1.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2033 | +/-462 | 32.7 | +/-10.8 | 23.9 | +/-9.0 | 27 | +/-16.1 |
| 20 to 24 | 2262 | +/-407 | 75 | +/-9.7 | 64.7 | +/-11.3 | 9.5 | +/-6.8 |
| 25 to 44 | 9210 | +/-708 | 75.5 | +/-4.8 | 72.8 | +/-5.0 | 3.1 | +/-1.7 |
| 45 to 54 | 5184 | +/-486 | 73.2 | +/-5.4 | 70.9 | +/-5.7 | 3.1 | +/-2.4 |
| 55 to 64 | 2928 | +/-413 | 51.3 | +/-8.8 | 49.8 | +/-9.0 | 2.9 | +/-3.0 |
| 65 to 74 | 2159 | +/-277 | 19.8 | +/-6.7 | 19.8 | +/-6.7 | 0 | +/-12.6 |
| 75 and over | 2425 | +/-348 | 4.7 | +/-4.1 | 4.7 | +/-4.1 | 0 | +/-36.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 9544 | +/-744 | 76.7 | +/-4.5 | 73.1 | +/-4.5 | 3 | +/-1.5 |
| Female | 10040 | +/-683 | 66 | +/-5.0 | 63 | +/-5.1 | 4.6 | +/-2.5 |
|
BAYOU BLUE ELEMENTARY SCHOOL 1916 BAYOU BLUE ROAD Houma, la 70394 220090000697 |
Grades: PK - 05 Total Students: 755 Total Teachers: 56.2 Student/Teacher: 13.4 |
|
BAYOU BLUE MIDDLE SCHOOL 196 MAZERAC STREET Houma, la 70364 220090001968 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
JUVENILE DETENTION CENTER ALTERNATIVE SCHOOL 3181 GRAND CAILLOU ROAD Houma, la 70363 220174000966 |
Grades: 03 - 12 Total Students: 21 Total Teachers: 3 Student/Teacher: 7 |
|
ACADIAN ELEMENTARY SCHOOL 1020 SAADI STREET Houma, la 70363 220174001334 |
Grades: PK - 04 Total Students: 717 Total Teachers: 56.9 Student/Teacher: 12.6 |
|
BAYOU BLACK ELEMENTARY SCHOOL 4449 BAYOU BLACK DRIVE Houma, la 70360 220174001335 |
Grades: PK - 04 Total Students: 148 Total Teachers: 13.6 Student/Teacher: 10.9 |
|
BROADMOOR ELEMENTARY SCHOOL 1010 BROADMOOR AVENUE Houma, la 70364 220174001339 |
Grades: KG - 06 Total Students: 659 Total Teachers: 45.6 Student/Teacher: 14.5 |
|
COTEAU-BAYOU BLUE ELEMENTARY SCHOOL 2550 COTEAU ROAD Houma, la 70364 220174001341 |
Grades: PK - 06 Total Students: 654 Total Teachers: 47.7 Student/Teacher: 13.7 |
|
DULARGE MIDDLE SCHOOL BOX 61 BAYOU DULARGE ROAD Houma, la 70363 220174001343 |
Grades: 03 - 07 Total Students: 240 Total Teachers: 19 Student/Teacher: 12.6 |
|
EAST HOUMA ELEMENTARY SCHOOL 222 CONNELY STREET Houma, la 70363 220174001344 |
Grades: PK - 02 Total Students: 330 Total Teachers: 25.7 Student/Teacher: 12.8 |
|
ELLENDER MEMORIAL HIGH SCHOOL 3012 PATRIOT DRIVE Houma, la 70363 220174001346 |
Grades: 09 - 12 Total Students: 1019 Total Teachers: 69 Student/Teacher: 14.8 |
|
ELYSIAN FIELDS MIDDLE SCHOOL 700 HIBERNIA PLACE Houma, la 70363 220174001347 |
Grades: 04 - 06 Total Students: 433 Total Teachers: 30.1 Student/Teacher: 14.4 |
|
EVERGREEN JUNIOR HIGH SCHOOL 5000 WEST MAIN STREET Houma, la 70360 220174001348 |
Grades: 07 - 09 Total Students: 1083 Total Teachers: 65.8 Student/Teacher: 16.5 |
|
GREENWOOD MIDDLE SCHOOL 5001 BAYOU BLACK DRIVE Houma, la 70356 220174001351 |
Grades: 05 - 07 Total Students: 176 Total Teachers: 13.1 Student/Teacher: 13.4 |
|
HONDURAS ELEMENTARY SCHOOL 530 GRAND CAILLOU ROAD Houma, la 70363 220174001352 |
Grades: PK - 03 Total Students: 260 Total Teachers: 24.8 Student/Teacher: 10.5 |
|
HOUMA JUNIOR HIGH SCHOOL 315 ST. CHARLES Houma, la 70360 220174001353 |
Grades: 07 - 09 Total Students: 1052 Total Teachers: 67.2 Student/Teacher: 15.7 |
|
LEGION PARK MIDDLE SCHOOL 710 WILLIAMS AVENUE Houma, la 70364 220174001355 |
Grades: 04 - 07 Total Students: 202 Total Teachers: 18.1 Student/Teacher: 11.2 |
|
LISA PARK ELEMENTARY SCHOOL 6639 LISA PARK AVENUE Houma, la 70364 220174001356 |
Grades: KG - 07 Total Students: 646 Total Teachers: 42.2 Student/Teacher: 15.3 |
|
MULBERRY ELEMENTARY SCHOOL 450 COUGAR DRIVE Houma, la 70360 220174001360 |
Grades: KG - 06 Total Students: 820 Total Teachers: 55.5 Student/Teacher: 14.8 |
|
OAKLAWN JUNIOR HIGH SCHOOL 2215 ACADIAN DRIVE Houma, la 70363 220174001361 |
Grades: 07 - 08 Total Students: 566 Total Teachers: 37.6 Student/Teacher: 15.1 |
|
OAKSHIRE ELEMENTARY SCHOOL 5459 VICARI STREET Houma, la 70364 220174001362 |
Grades: PK - 06 Total Students: 593 Total Teachers: 45.7 Student/Teacher: 13 |
|
SOUTHDOWN ELEMENTARY SCHOOL 1124 ST. CHARLES STREET Houma, la 70360 220174001366 |
Grades: PK - 06 Total Students: 524 Total Teachers: 46 Student/Teacher: 11.4 |
|
TERREBONNE HIGH SCHOOL 7318 MAIN STREET Houma, la 70360 220174001368 |
Grades: 10 - 12 Total Students: 1111 Total Teachers: 53.8 Student/Teacher: 20.7 |
|
WEST PARK ELEMENTARY SCHOOL 7573 PARK AVENUE Houma, la 70364 220174001372 |
Grades: PK - 03 Total Students: 258 Total Teachers: 26.6 Student/Teacher: 9.7 |
|
VILLAGE EAST ELEMENTARY SCHOOL 315 LAFAYETTE WOODS Houma, la 70363 220174001503 |
Grades: 03 - 06 Total Students: 369 Total Teachers: 29.2 Student/Teacher: 12.6 |
|
EAST STREET SCHOOL 609 EAST STREET Houma, la 70363 220174001592 |
Grades: KG - 12 Total Students: 42 Total Teachers: 13.7 Student/Teacher: 3.1 |
|
SCHOOL FOR EXCEPTIONAL CHILDREN/TARC 105 MOFFET ROAD Houma, la 70363 220174001653 |
Grades: KG - 12 Total Students: 38 Total Teachers: 12.5 Student/Teacher: 3 |
|
VOCATIONAL TECHNICAL HIGH/TVRC 3051 PATRIOT DRIVE Houma, la 70363 220174001658 |
Grades: 09 - 12 Total Students: 0 Total Teachers: 20.9 Student/Teacher: 0 |
|
GRAND CAILLOU MIDDLE SCHOOL 3933 GRAND CAILLOU ROAD Houma, la 70363 220174001952 |
Grades: 04 - 08 Total Students: 500 Total Teachers: 36.9 Student/Teacher: 13.6 |
|
South Louisiana Beauty College 300 Howard Ave Houma, Louisiana 70363 160472 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
L E Fletcher Technical Community College 310 St Charles St Houma, Louisiana 70360-2863 160481 |
Public, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: 1,000 - 4,999 |
|
Omega Institute of Cosmetology 229 B S Hollywood Rd Houma, Louisiana 70360-2716 439844 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Unitech Training Academy-Houma 1227 Grand Calliou Houma, Louisiana 70363 448646 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Blue Cliff College-Houma 803 Barrow St Houma, Louisiana 70360 450021 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 340 |
| Murder and nonnegligent manslaughter | 4 |
| Forcible rape | 16 |
| Robbery | 65 |
| Aggravated assault | 255 |
| Property crime | 1,489 |
| Burglary | 235 |
| Larceny-theft | 1,182 |
| Motor vehicle theft | 72 |
| Arson | 7 |
| Address: ,Houma Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |