| Population | 32393 | ||||||||||||||||||||||
| Male Population | 15768 | ||||||||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||||||||
| Female Population | 16625 | ||||||||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||||||||
| Average Age | 34.3 | ||||||||||||||||||||||
| Average Income | $36,300.00 | ||||||||||||||||||||||
| Average Home Cost | $99,100.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 93 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.34 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 71.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Houma |
|
||||||||||||||||||||||
| Colleges Near Houma |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Sun 91°F | 72°F Mon 91°F | 72°F Tue 90°F | 72°F Wed 86°F | 72°F |