| Population | 387 | ||||||||||||||||
| Male Population | 191 | ||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||
| Female Population | 196 | ||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||
| Average Age | 40.8 | ||||||||||||||||
| Average Income | $23,800.00 | ||||||||||||||||
| Average Home Cost | $58,100.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Hosston |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 80°F Conditions: Clear |
| Forecast |
|
Sun 94°F | 70°F Mon 93°F | 70°F Tue 95°F | 68°F Wed 91°F | 70°F |