| Population | 3788 | ||||||||||||||||
| Male Population | 1763 | ||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||
| Female Population | 2025 | ||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||
| Average Age | 34.3 | ||||||||||||||||
| Average Income | $26,800.00 | ||||||||||||||||
| Average Home Cost | $49,200.00 | ||||||||||||||||
| Law Enforcement in 2006 | 10 | ||||||||||||||||
| Law Enforcement per 1000 | 2.84 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 68.3% | ||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Homer |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Sun 93°F | 70°F Mon 95°F | 66°F Tue 95°F | 66°F Wed 93°F | 68°F |