| Population | 1531 | ||||||||||||
| Male Population | 758 | ||||||||||||
| Male Population Percent | 49.5% | ||||||||||||
| Female Population | 773 | ||||||||||||
| Female Population Percent | 50.5% | ||||||||||||
| Average Age | 32.9 | ||||||||||||
| Average Income | $24,100.00 | ||||||||||||
| Average Home Cost | $44,500.00 | ||||||||||||
| Average Household Size | 2.8 | ||||||||||||
| Percentage of Family Households | 74.9% | ||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Henderson |
|
||||||||||||
| Hospitals |
|