| Population | 22226 | ||||||||||||||||
| Male Population | 10623 | ||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||
| Female Population | 11603 | ||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||
| Average Age | 31.9 | ||||||||||||||||
| Average Income | $32,600.00 | ||||||||||||||||
| Average Home Cost | $116,500.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Harvey |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|