| Population | 746 | ||||||||||||||
| Male Population | 546 | ||||||||||||||
| Male Population Percent | 73.2% | ||||||||||||||
| Female Population | 200 | ||||||||||||||
| Female Population Percent | 26.8% | ||||||||||||||
| Average Age | 30.1 | ||||||||||||||
| Average Income | $24,700.00 | ||||||||||||||
| Average Home Cost | $44,400.00 | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Harrisonburg |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 70°F Mon 95°F | 68°F Tue 93°F | 68°F Wed 93°F | 66°F |