| Population | 17423 | ||||||||||||||||
| Male Population | 8717 | ||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||
| Female Population | 8706 | ||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||
| Average Age | 35.6 | ||||||||||||||||
| Average Income | $30,500.00 | ||||||||||||||||
| Average Home Cost | $101,500.00 | ||||||||||||||||
| Law Enforcement in 2006 | 109 | ||||||||||||||||
| Law Enforcement per 1000 | 4.97 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 61.6% | ||||||||||||||||
| Percentage of Unmarried Households | 6.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Gretna |
|
||||||||||||||||
| Colleges Near Gretna |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 75°F Mon 95°F | 77°F Tue 95°F | 73°F Wed 91°F | 72°F |