| Population | 631 | ||||||||||||
| Male Population | 298 | ||||||||||||
| Male Population Percent | 47.2% | ||||||||||||
| Female Population | 333 | ||||||||||||
| Female Population Percent | 52.8% | ||||||||||||
| Average Age | 40.4 | ||||||||||||
| Average Income | $29,000.00 | ||||||||||||
| Average Home Cost | $62,200.00 | ||||||||||||
| Average Household Size | 2.3 | ||||||||||||
| Percentage of Family Households | 62% | ||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Greensburg |
|
||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Overcast |
| Forecast |
|
Sun 99°F | 68°F Mon 93°F | 68°F Tue 93°F | 64°F Wed 93°F | 70°F |