| Population | 1040 | ||||||||||||
| Male Population | 485 | ||||||||||||
| Male Population Percent | 46.6% | ||||||||||||
| Female Population | 555 | ||||||||||||
| Female Population Percent | 53.4% | ||||||||||||
| Average Age | 35.5 | ||||||||||||
| Average Income | $19,600.00 | ||||||||||||
| Average Home Cost | $69,100.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 69% | ||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Grand Coteau |
|
||||||||||||
| Private High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 95°F | 70°F Mon 93°F | 68°F Tue 93°F | 70°F Wed 91°F | 70°F |