| Total: | 8156 |
| Hispanic or Latino | 295 |
| Not Hispanic or Latino: | 7861 |
| Population of one race: | 7820 |
| White alone | 5210 |
| Black or African American alone | 2540 |
| American Indian and Alaska Native alone | 15 |
| Asian alone | 49 |
| Native Hawaiian and Other Pacific Islander alone | 1 |
| Some other race alone | 5 |
| Population of two or more races: | 41 |
| Population of two races: | 39 |
| White; Black or African American | 13 |
| White; American Indian and Alaska Native | 15 |
| White; Asian | 3 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 2 |
| Black or African American; American Indian and Alaska Native | 2 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 1 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 1 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 8156 |
| Male: | 3888 |
| Under 5 years | 316 |
| 5 to 9 years | 305 |
| 10 to 14 years | 297 |
| 15 to 17 years | 177 |
| 18 and 19 years | 120 |
| 20 years | 76 |
| 21 years | 51 |
| 22 to 24 years | 160 |
| 25 to 29 years | 283 |
| 30 to 34 years | 289 |
| 35 to 39 years | 306 |
| 40 to 44 years | 294 |
| 45 to 49 years | 306 |
| 50 to 54 years | 253 |
| 55 to 59 years | 177 |
| 60 and 61 years | 52 |
| 62 to 64 years | 94 |
| 65 and 66 years | 42 |
| 67 to 69 years | 83 |
| 70 to 74 years | 87 |
| 75 to 79 years | 64 |
| 80 to 84 years | 35 |
| 85 years and over | 21 |
| Female: | 4268 |
| Under 5 years | 306 |
| 5 to 9 years | 299 |
| 10 to 14 years | 337 |
| 15 to 17 years | 200 |
| 18 and 19 years | 130 |
| 20 years | 63 |
| 21 years | 47 |
| 22 to 24 years | 174 |
| 25 to 29 years | 267 |
| 30 to 34 years | 321 |
| 35 to 39 years | 360 |
| 40 to 44 years | 328 |
| 45 to 49 years | 311 |
| 50 to 54 years | 267 |
| 55 to 59 years | 199 |
| 60 and 61 years | 52 |
| 62 to 64 years | 105 |
| 65 and 66 years | 77 |
| 67 to 69 years | 84 |
| 70 to 74 years | 104 |
| 75 to 79 years | 107 |
| 80 to 84 years | 70 |
| 85 years and over | 60 |
| Both sexes | 34 |
| Male | 32.7 |
| Female | 34.9 |

| Total: | 2487 |
| Male: | 1215 |
| Under 1 year | 71 |
| 1 year | 70 |
| 2 years | 59 |
| 3 years | 63 |
| 4 years | 53 |
| 5 years | 48 |
| 6 years | 59 |
| 7 years | 73 |
| 8 years | 62 |
| 9 years | 63 |
| 10 years | 60 |
| 11 years | 62 |
| 12 years | 57 |
| 13 years | 66 |
| 14 years | 52 |
| 15 years | 70 |
| 16 years | 55 |
| 17 years | 52 |
| 18 years | 77 |
| 19 years | 43 |
| Female: | 1272 |
| Under 1 year | 59 |
| 1 year | 75 |
| 2 years | 56 |
| 3 years | 60 |
| 4 years | 56 |
| 5 years | 60 |
| 6 years | 67 |
| 7 years | 43 |
| 8 years | 57 |
| 9 years | 72 |
| 10 years | 65 |
| 11 years | 63 |
| 12 years | 71 |
| 13 years | 63 |
| 14 years | 75 |
| 15 years | 62 |
| 16 years | 67 |
| 17 years | 71 |
| 18 years | 76 |
| 19 years | 54 |
| families | 2156 |
| population in families | 6847 |
| average family size | 3.18 |

| Total: | 2156 |
| Married-couple family: | 1529 |
| With own children under 18 years: | 702 |
| Under 6 years only | 155 |
| Under 6 years and 6 to 17 years | 152 |
| 6 to 17 years only | 395 |
| No own children under 18 years | 827 |
| Other family: | 627 |
| Male householder, no wife present: | 122 |
| With own children under 18 years: | 62 |
| Under 6 years only | 19 |
| Under 6 years and 6 to 17 years | 7 |
| 6 to 17 years only | 36 |
| No own children under 18 years | 60 |
| Female householder, no husband present: | 505 |
| With own children under 18 years: | 313 |
| Under 6 years only | 71 |
| Under 6 years and 6 to 17 years | 41 |
| 6 to 17 years only | 201 |
| No own children under 18 years | 192 |
| households | 2966 |
| population in households | 7961 |
| average household size | 2.68 |

| Total: | 2966 |
| Family households: | 2156 |
| Householder 15 to 24 years | 92 |
| Householder 25 to 34 years | 406 |
| Householder 35 to 44 years | 559 |
| Householder 45 to 54 years | 504 |
| Householder 55 to 64 years | 299 |
| Householder 65 to 74 years | 198 |
| Householder 75 to 84 years | 89 |
| Householder 85 years and over | 9 |
| Nonfamily households: | 810 |
| Householder 15 to 24 years | 60 |
| Householder 25 to 34 years | 112 |
| Householder 35 to 44 years | 155 |
| Householder 45 to 54 years | 167 |
| Householder 55 to 64 years | 105 |
| Householder 65 to 74 years | 106 |
| Householder 75 to 84 years | 84 |
| Householder 85 years and over | 21 |

| Total: | 2966 |
| Family households: | 2156 |
| 2-person household | 802 |
| 3-person household | 567 |
| 4-person household | 447 |
| 5-person household | 214 |
| 6-person household | 85 |
| 7-or-more person household | 41 |
| Nonfamily households: | 810 |
| 1-person household | 683 |
| 2-person household | 109 |
| 3-person household | 12 |
| 4-person household | 4 |
| 5-person household | 2 |
| 6-person household | 0 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Gonzales | In The Nation | |
| Percent Listing Price Reduction | 20% | 30% |
| Median List Price | $166,000.00 | $186,000.00 |
| Property Tax | $1,004.00 | $2,107.00 |
| Median Value Per Sq Ft | $101.00 | $107.00 |
| Homes For Sale By Owner | 5 | 50294 |
| New Construction | 80 | 44746 |
| Foreclosures | 16 | 517210 |

| In Gonzales | |
| <10min | 22% |
| >=60min | 3% |
| 10-20min | 29% |
| 20-30min | 16% |
| 30-45min | 20% |
| 45-60min | 10% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
G. W. CARVER PRIMARY SCHOOL 518 WEST OAK ST. Gonzales, la 70737 220009000034 |
Grades: PK - 05 Total Students: 632 Total Teachers: 47 Student/Teacher: 13.4 |
|
EAST ASCENSION HIGH SCHOOL 612 E WORTHEY ROAD Gonzales, la 70737 220009000038 |
Grades: 08 - 12 Total Students: 1139 Total Teachers: 74 Student/Teacher: 15.4 |
|
GONZALES MIDDLE SCHOOL 1502 WEST ORICE ROTH STREET Gonzales, la 70737 220009000040 |
Grades: 06 - 08 Total Students: 626 Total Teachers: 44 Student/Teacher: 14.2 |
|
GONZALES PRIMARY SCHOOL 521 NORTH BURNSIDE AVENUE Gonzales, la 70737 220009000041 |
Grades: PK - 05 Total Students: 686 Total Teachers: 58 Student/Teacher: 11.8 |
|
CENTRAL ELEMENTARY SCHOOL 14101 RODDY ROAD Gonzales, la 70737 220009000462 |
Grades: KG - 08 Total Students: 1041 Total Teachers: 71 Student/Teacher: 14.7 |
|
DUPLESSIS PRIMARY SCHOOL 38101 HWY 621 Gonzales, la 70737 220009001540 |
Grades: PK - 05 Total Students: 988 Total Teachers: 62 Student/Teacher: 15.9 |
|
Ascension College 320 E Ascension St Gonzales, Louisiana 70737 382382 |
Private for-profit, less-than 2-year Highest Offering: Award of less than one academic year Institution is open to the public Size: Under 1,000 |
|
Ray's Faith Academy of Beauty Education 1064 E Worthy Gonzales, Louisiana 70737 449621 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 54 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 3 |
| Robbery | 12 |
| Aggravated assault | 38 |
| Property crime | 376 |
| Burglary | 31 |
| Larceny-theft | 315 |
| Motor vehicle theft | 30 |
| Arson | 0 |
| Address: ,Gonzales Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |