| Population | 1558 | ||||||||||||
| Male Population | 729 | ||||||||||||
| Male Population Percent | 46.8% | ||||||||||||
| Female Population | 829 | ||||||||||||
| Female Population Percent | 53.2% | ||||||||||||
| Average Age | 34.9 | ||||||||||||
| Average Income | $24,900.00 | ||||||||||||
| Average Home Cost | $46,300.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 67.5% | ||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Glenmora |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 76°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 68°F Mon 91°F | 66°F Tue 90°F | 66°F Wed 90°F | 66°F |