| Population | 301 | ||||||||||||||||
| Male Population | 140 | ||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||
| Female Population | 161 | ||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||
| Average Age | 34.4 | ||||||||||||||||
| Average Income | $26,900.00 | ||||||||||||||||
| Average Home Cost | $39,500.00 | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Georgetown |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 97°F | 70°F Mon 95°F | 68°F Tue 93°F | 68°F Wed 93°F | 66°F |