| Population | 933 | ||||||||||||
| Male Population | 465 | ||||||||||||
| Male Population Percent | 49.8% | ||||||||||||
| Female Population | 468 | ||||||||||||
| Female Population Percent | 50.2% | ||||||||||||
| Average Age | 37.3 | ||||||||||||
| Average Income | $41,200.00 | ||||||||||||
| Average Home Cost | $71,600.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 83.6% | ||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Fordoche |
|
||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Clear |
| Forecast |
|
Sun 100°F | 73°F Mon 95°F | 72°F Tue 93°F | 72°F Wed 93°F | 68°F |