| Population | 3723 | ||||||||||||
| Male Population | 1610 | ||||||||||||
| Male Population Percent | 43.2% | ||||||||||||
| Female Population | 2113 | ||||||||||||
| Female Population Percent | 56.8% | ||||||||||||
| Average Age | 34.2 | ||||||||||||
| Average Income | $16,700.00 | ||||||||||||
| Average Home Cost | $42,700.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 68% | ||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Ferriday |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Private High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Libraries |
|
||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 72°F Mon 93°F | 68°F Tue 91°F | 68°F Wed 90°F | 68°F |