| Population | 314 | ||||||||||||
| Male Population | 151 | ||||||||||||
| Male Population Percent | 48.1% | ||||||||||||
| Female Population | 163 | ||||||||||||
| Female Population Percent | 51.9% | ||||||||||||
| Average Age | 39.4 | ||||||||||||
| Average Income | $19,600.00 | ||||||||||||
| Average Home Cost | $50,600.00 | ||||||||||||
| Average Household Size | 2.3 | ||||||||||||
| Percentage of Family Households | 62.8% | ||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Evergreen |
|
||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 97°F | 70°F Mon 95°F | 68°F Tue 93°F | 68°F Wed 93°F | 66°F |