| Population | 1261 | ||||||||||||
| Male Population | 594 | ||||||||||||
| Male Population Percent | 47.1% | ||||||||||||
| Female Population | 667 | ||||||||||||
| Female Population Percent | 52.9% | ||||||||||||
| Average Age | 35 | ||||||||||||
| Average Income | $24,200.00 | ||||||||||||
| Average Home Cost | $34,000.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 70.1% | ||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Elton |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 68°F Mon 93°F | 66°F Tue 91°F | 64°F Wed 91°F | 70°F |