| Population | 574 | ||||||||||||||
| Male Population | 259 | ||||||||||||||
| Male Population Percent | 45.1% | ||||||||||||||
| Female Population | 315 | ||||||||||||||
| Female Population Percent | 54.9% | ||||||||||||||
| Average Age | 30.3 | ||||||||||||||
| Average Income | $32,600.00 | ||||||||||||||
| Average Home Cost | $47,300.00 | ||||||||||||||
| Average Household Size | 3 | ||||||||||||||
| Percentage of Family Households | 86.4% | ||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Elizabeth |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 70°F Mon 93°F | 66°F Tue 93°F | 70°F Wed 91°F | 70°F |