| Population | 1672 | ||||||||||||
| Male Population | 807 | ||||||||||||
| Male Population Percent | 48.3% | ||||||||||||
| Female Population | 865 | ||||||||||||
| Female Population Percent | 51.7% | ||||||||||||
| Average Age | 31.8 | ||||||||||||
| Average Income | $23,600.00 | ||||||||||||
| Average Home Cost | $54,100.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 70.3% | ||||||||||||
| Percentage of Unmarried Households | 8.1% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Duson |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 81°F Conditions: Cloudy |
| Forecast |
|
Sun 99°F | 73°F Mon 99°F | 72°F Tue 97°F | 72°F Wed 93°F | 72°F |