| Population | 7605 | ||||||||||||
| Male Population | 3403 | ||||||||||||
| Male Population Percent | 44.7% | ||||||||||||
| Female Population | 4202 | ||||||||||||
| Female Population Percent | 55.3% | ||||||||||||
| Average Age | 31.4 | ||||||||||||
| Average Income | $25,200.00 | ||||||||||||
| Average Home Cost | $83,000.00 | ||||||||||||
| Average Household Size | 2.8 | ||||||||||||
| Percentage of Family Households | 73.3% | ||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Donaldsonville |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Private High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|