| Total: | 8757 |
| Hispanic or Latino | 78 |
| Not Hispanic or Latino: | 8679 |
| Population of one race: | 8600 |
| White alone | 7348 |
| Black or African American alone | 1162 |
| American Indian and Alaska Native alone | 21 |
| Asian alone | 59 |
| Native Hawaiian and Other Pacific Islander alone | 7 |
| Some other race alone | 3 |
| Population of two or more races: | 79 |
| Population of two races: | 75 |
| White; Black or African American | 9 |
| White; American Indian and Alaska Native | 44 |
| White; Asian | 8 |
| White; Native Hawaiian and Other Pacific Islander | 0 |
| White; Some other race | 12 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 4 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 8757 |
| Male: | 4148 |
| Under 5 years | 303 |
| 5 to 9 years | 303 |
| 10 to 14 years | 344 |
| 15 to 17 years | 225 |
| 18 and 19 years | 147 |
| 20 years | 66 |
| 21 years | 63 |
| 22 to 24 years | 151 |
| 25 to 29 years | 263 |
| 30 to 34 years | 278 |
| 35 to 39 years | 327 |
| 40 to 44 years | 362 |
| 45 to 49 years | 319 |
| 50 to 54 years | 266 |
| 55 to 59 years | 190 |
| 60 and 61 years | 79 |
| 62 to 64 years | 85 |
| 65 and 66 years | 55 |
| 67 to 69 years | 67 |
| 70 to 74 years | 92 |
| 75 to 79 years | 91 |
| 80 to 84 years | 46 |
| 85 years and over | 26 |
| Female: | 4609 |
| Under 5 years | 245 |
| 5 to 9 years | 336 |
| 10 to 14 years | 352 |
| 15 to 17 years | 240 |
| 18 and 19 years | 149 |
| 20 years | 46 |
| 21 years | 45 |
| 22 to 24 years | 158 |
| 25 to 29 years | 302 |
| 30 to 34 years | 332 |
| 35 to 39 years | 341 |
| 40 to 44 years | 369 |
| 45 to 49 years | 362 |
| 50 to 54 years | 310 |
| 55 to 59 years | 204 |
| 60 and 61 years | 80 |
| 62 to 64 years | 112 |
| 65 and 66 years | 69 |
| 67 to 69 years | 80 |
| 70 to 74 years | 175 |
| 75 to 79 years | 167 |
| 80 to 84 years | 71 |
| 85 years and over | 64 |
| Both sexes | 35.2 |
| Male | 33.6 |
| Female | 36.6 |

| Total: | 2644 |
| Male: | 1322 |
| Under 1 year | 46 |
| 1 year | 67 |
| 2 years | 68 |
| 3 years | 70 |
| 4 years | 52 |
| 5 years | 54 |
| 6 years | 71 |
| 7 years | 59 |
| 8 years | 56 |
| 9 years | 63 |
| 10 years | 65 |
| 11 years | 68 |
| 12 years | 64 |
| 13 years | 69 |
| 14 years | 78 |
| 15 years | 72 |
| 16 years | 79 |
| 17 years | 74 |
| 18 years | 85 |
| 19 years | 62 |
| Female: | 1322 |
| Under 1 year | 44 |
| 1 year | 53 |
| 2 years | 50 |
| 3 years | 43 |
| 4 years | 55 |
| 5 years | 71 |
| 6 years | 57 |
| 7 years | 66 |
| 8 years | 78 |
| 9 years | 64 |
| 10 years | 74 |
| 11 years | 77 |
| 12 years | 69 |
| 13 years | 62 |
| 14 years | 70 |
| 15 years | 82 |
| 16 years | 70 |
| 17 years | 88 |
| 18 years | 75 |
| 19 years | 74 |
| families | 2432 |
| population in families | 7557 |
| average family size | 3.11 |

| Total: | 2432 |
| Married-couple family: | 1830 |
| With own children under 18 years: | 844 |
| Under 6 years only | 178 |
| Under 6 years and 6 to 17 years | 154 |
| 6 to 17 years only | 512 |
| No own children under 18 years | 986 |
| Other family: | 602 |
| Male householder, no wife present: | 130 |
| With own children under 18 years: | 69 |
| Under 6 years only | 14 |
| Under 6 years and 6 to 17 years | 9 |
| 6 to 17 years only | 46 |
| No own children under 18 years | 61 |
| Female householder, no husband present: | 472 |
| With own children under 18 years: | 271 |
| Under 6 years only | 39 |
| Under 6 years and 6 to 17 years | 41 |
| 6 to 17 years only | 191 |
| No own children under 18 years | 201 |
| households | 3308 |
| population in households | 8757 |
| average household size | 2.65 |

| Total: | 3308 |
| Family households: | 2432 |
| Householder 15 to 24 years | 74 |
| Householder 25 to 34 years | 428 |
| Householder 35 to 44 years | 659 |
| Householder 45 to 54 years | 554 |
| Householder 55 to 64 years | 335 |
| Householder 65 to 74 years | 221 |
| Householder 75 to 84 years | 135 |
| Householder 85 years and over | 26 |
| Nonfamily households: | 876 |
| Householder 15 to 24 years | 51 |
| Householder 25 to 34 years | 101 |
| Householder 35 to 44 years | 124 |
| Householder 45 to 54 years | 145 |
| Householder 55 to 64 years | 123 |
| Householder 65 to 74 years | 136 |
| Householder 75 to 84 years | 159 |
| Householder 85 years and over | 37 |

| Total: | 3308 |
| Family households: | 2432 |
| 2-person household | 933 |
| 3-person household | 648 |
| 4-person household | 515 |
| 5-person household | 226 |
| 6-person household | 82 |
| 7-or-more person household | 28 |
| Nonfamily households: | 876 |
| 1-person household | 751 |
| 2-person household | 94 |
| 3-person household | 20 |
| 4-person household | 7 |
| 5-person household | 3 |
| 6-person household | 0 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Denham Springs | In The Nation | |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price | $161,900.00 | $186,000.00 |
| Property Tax | $545.00 | $2,107.00 |
| Median Value Per Sq Ft | $95.00 | $107.00 |
| Homes For Sale By Owner | 24 | 50279 |
| New Construction | 182 | 44746 |
| Foreclosures | 37 | 517221 |

| In Denham Springs | |
| <10min | 16% |
| >=60min | 5% |
| 10-20min | 22% |
| 20-30min | 21% |
| 30-45min | 22% |
| 45-60min | 14% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
EASTSIDE ELEMENTARY SCHOOL 9735 LOCKHART ROAD Denham Springs, la 70726 220102000726 |
Grades: KG - 05 Total Students: 505 Total Teachers: 36 Student/Teacher: 14 |
|
DENHAM SPRINGS ELEMENTARY SCHOOL 306 NORTH RANGE AVENUE Denham Springs, la 70726 220102000757 |
Grades: KG - 05 Total Students: 492 Total Teachers: 32 Student/Teacher: 15.4 |
|
DENHAM SPRINGS HIGH SCHOOL 1000 NORTH RANGE AVENUE Denham Springs, la 70726 220102000758 |
Grades: 10 - 12 Total Students: 1325 Total Teachers: 72 Student/Teacher: 18.4 |
|
DENHAM SPRINGS JUNIOR HIGH SCHOOL 401 HATCHELL LANE Denham Springs, la 70726 220102000759 |
Grades: 06 - 08 Total Students: 917 Total Teachers: 49 Student/Teacher: 18.7 |
|
FRESHWATER ELEMENTARY SCHOOL 1025 COCKERHAM ROAD Denham Springs, la 70726 220102000763 |
Grades: KG - 05 Total Students: 498 Total Teachers: 32 Student/Teacher: 15.6 |
|
NORTHSIDE ELEMENTARY SCHOOL 1090 ROBBIE STREET Denham Springs, la 70726 220102000769 |
Grades: KG - 05 Total Students: 496 Total Teachers: 31 Student/Teacher: 16 |
|
SEVENTH WARD ELEMENTARY SCHOOL 24495 HWY 16 Denham Springs, la 70726 220102000770 |
Grades: KG - 05 Total Students: 463 Total Teachers: 26 Student/Teacher: 17.8 |
|
SOUTHSIDE ELEMENTARY SCHOOL 1129 SOUTH RANGE AVENUE Denham Springs, la 70726 220102000771 |
Grades: KG - 05 Total Students: 449 Total Teachers: 33 Student/Teacher: 13.6 |
|
DENHAM SPRINGS FRESHMAN HIGH SCHOOL 940 RANGE AVENUE NE Denham Springs, la 70726 220102000904 |
Grades: 08 - 09 Total Students: 638 Total Teachers: 36 Student/Teacher: 17.7 |
|
SOUTHSIDE JUNIOR HIGH SCHOOL 26535 HWY 42 Denham Springs, la 70726 220102001559 |
Grades: 06 - 08 Total Students: 923 Total Teachers: 47 Student/Teacher: 19.6 |
|
LEWIS VINCENT ELEMENTARY SCHOOL 7686 VINCENT ROAD Denham Springs, la 70726 220102001709 |
Grades: PK - 05 Total Students: 631 Total Teachers: 37 Student/Teacher: 17.1 |
|
NORTH LIVE OAK ELEMENTARY SCHOOL 36605 OUTBACK ROAD Denham Springs, la 70706 220102001719 |
Grades: PK - 05 Total Students: 778 Total Teachers: 45 Student/Teacher: 17.3 |
|
GRAY'S CREEK ELEMENTARY SCHOOL 11400 LA HWY 1033 Denham Springs, la 70726 220102001720 |
Grades: KG - 05 Total Students: 560 Total Teachers: 36 Student/Teacher: 15.6 |
|
Denham Springs Beauty School 923 Florida Blvd Denham Springs, Louisiana 70726 158787 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 145 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 5 |
| Robbery | 29 |
| Aggravated assault | 111 |
| Property crime | 1,085 |
| Burglary | 226 |
| Larceny-theft | 832 |
| Motor vehicle theft | 27 |
| Arson | 0 |
| Address: ,Denham Springs Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |