| Population | 8757 | ||||||||||||||||||||||
| Male Population | 4148 | ||||||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||||||
| Female Population | 4609 | ||||||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||||||
| Average Age | 35.2 | ||||||||||||||||||||||
| Average Income | $48,900.00 | ||||||||||||||||||||||
| Average Home Cost | $95,800.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 35 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.65 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 73.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Denham Springs |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|