| Population | 2168 | ||||||||||||
| Male Population | 1056 | ||||||||||||
| Male Population Percent | 48.7% | ||||||||||||
| Female Population | 1112 | ||||||||||||
| Female Population Percent | 51.3% | ||||||||||||
| Average Age | 32.6 | ||||||||||||
| Average Income | $31,300.00 | ||||||||||||
| Average Home Cost | $65,100.00 | ||||||||||||
| Average Household Size | 2.6 | ||||||||||||
| Percentage of Family Households | 71.9% | ||||||||||||
| Percentage of Unmarried Households | 6.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Delcambre |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|