| Population | 3398 | ||||||||||||||||
| Male Population | 1580 | ||||||||||||||||
| Male Population Percent | 46.5% | ||||||||||||||||
| Female Population | 1818 | ||||||||||||||||
| Female Population Percent | 53.5% | ||||||||||||||||
| Average Age | 35.5 | ||||||||||||||||
| Average Income | $26,400.00 | ||||||||||||||||
| Average Home Cost | $55,700.00 | ||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||
| Percentage of Family Households | 68.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.8% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near DeQuincy |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|