| Total: | 8483 |
| Hispanic or Latino | 132 |
| Not Hispanic or Latino: | 8351 |
| Population of one race: | 8240 |
| White alone | 6467 |
| Black or African American alone | 1708 |
| American Indian and Alaska Native alone | 24 |
| Asian alone | 29 |
| Native Hawaiian and Other Pacific Islander alone | 2 |
| Some other race alone | 10 |
| Population of two or more races: | 111 |
| Population of two races: | 96 |
| White; Black or African American | 12 |
| White; American Indian and Alaska Native | 29 |
| White; Asian | 9 |
| White; Native Hawaiian and Other Pacific Islander | 1 |
| White; Some other race | 26 |
| Black or African American; American Indian and Alaska Native | 13 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 6 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 14 |
| White; Black or African American; American Indian and Alaska Native | 13 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 8483 |
| Male: | 3941 |
| Under 5 years | 344 |
| 5 to 9 years | 294 |
| 10 to 14 years | 330 |
| 15 to 17 years | 214 |
| 18 and 19 years | 124 |
| 20 years | 43 |
| 21 years | 34 |
| 22 to 24 years | 133 |
| 25 to 29 years | 225 |
| 30 to 34 years | 229 |
| 35 to 39 years | 272 |
| 40 to 44 years | 322 |
| 45 to 49 years | 306 |
| 50 to 54 years | 289 |
| 55 to 59 years | 200 |
| 60 and 61 years | 76 |
| 62 to 64 years | 62 |
| 65 and 66 years | 47 |
| 67 to 69 years | 66 |
| 70 to 74 years | 116 |
| 75 to 79 years | 101 |
| 80 to 84 years | 67 |
| 85 years and over | 47 |
| Female: | 4542 |
| Under 5 years | 305 |
| 5 to 9 years | 323 |
| 10 to 14 years | 289 |
| 15 to 17 years | 175 |
| 18 and 19 years | 105 |
| 20 years | 56 |
| 21 years | 55 |
| 22 to 24 years | 170 |
| 25 to 29 years | 216 |
| 30 to 34 years | 275 |
| 35 to 39 years | 312 |
| 40 to 44 years | 362 |
| 45 to 49 years | 350 |
| 50 to 54 years | 352 |
| 55 to 59 years | 229 |
| 60 and 61 years | 71 |
| 62 to 64 years | 108 |
| 65 and 66 years | 68 |
| 67 to 69 years | 123 |
| 70 to 74 years | 186 |
| 75 to 79 years | 147 |
| 80 to 84 years | 134 |
| 85 years and over | 131 |
| Both sexes | 37.9 |
| Male | 35 |
| Female | 39.9 |

| Total: | 2503 |
| Male: | 1306 |
| Under 1 year | 56 |
| 1 year | 64 |
| 2 years | 78 |
| 3 years | 74 |
| 4 years | 72 |
| 5 years | 56 |
| 6 years | 62 |
| 7 years | 60 |
| 8 years | 48 |
| 9 years | 68 |
| 10 years | 72 |
| 11 years | 60 |
| 12 years | 54 |
| 13 years | 71 |
| 14 years | 73 |
| 15 years | 69 |
| 16 years | 88 |
| 17 years | 57 |
| 18 years | 73 |
| 19 years | 51 |
| Female: | 1197 |
| Under 1 year | 51 |
| 1 year | 64 |
| 2 years | 59 |
| 3 years | 71 |
| 4 years | 60 |
| 5 years | 64 |
| 6 years | 68 |
| 7 years | 64 |
| 8 years | 62 |
| 9 years | 65 |
| 10 years | 49 |
| 11 years | 58 |
| 12 years | 64 |
| 13 years | 60 |
| 14 years | 58 |
| 15 years | 63 |
| 16 years | 53 |
| 17 years | 59 |
| 18 years | 56 |
| 19 years | 49 |
| families | 2213 |
| population in families | 6861 |
| average family size | 3.1 |

| Total: | 2213 |
| Married-couple family: | 1525 |
| With own children under 18 years: | 728 |
| Under 6 years only | 175 |
| Under 6 years and 6 to 17 years | 154 |
| 6 to 17 years only | 399 |
| No own children under 18 years | 797 |
| Other family: | 688 |
| Male householder, no wife present: | 127 |
| With own children under 18 years: | 57 |
| Under 6 years only | 18 |
| Under 6 years and 6 to 17 years | 6 |
| 6 to 17 years only | 33 |
| No own children under 18 years | 70 |
| Female householder, no husband present: | 561 |
| With own children under 18 years: | 317 |
| Under 6 years only | 65 |
| Under 6 years and 6 to 17 years | 65 |
| 6 to 17 years only | 187 |
| No own children under 18 years | 244 |
| households | 3258 |
| population in households | 8215 |
| average household size | 2.52 |

| Total: | 3258 |
| Family households: | 2213 |
| Householder 15 to 24 years | 109 |
| Householder 25 to 34 years | 323 |
| Householder 35 to 44 years | 547 |
| Householder 45 to 54 years | 536 |
| Householder 55 to 64 years | 303 |
| Householder 65 to 74 years | 230 |
| Householder 75 to 84 years | 135 |
| Householder 85 years and over | 30 |
| Nonfamily households: | 1045 |
| Householder 15 to 24 years | 62 |
| Householder 25 to 34 years | 123 |
| Householder 35 to 44 years | 140 |
| Householder 45 to 54 years | 219 |
| Householder 55 to 64 years | 161 |
| Householder 65 to 74 years | 166 |
| Householder 75 to 84 years | 134 |
| Householder 85 years and over | 40 |

| Total: | 3258 |
| Family households: | 2213 |
| 2-person household | 907 |
| 3-person household | 563 |
| 4-person household | 415 |
| 5-person household | 208 |
| 6-person household | 73 |
| 7-or-more person household | 47 |
| Nonfamily households: | 1045 |
| 1-person household | 895 |
| 2-person household | 129 |
| 3-person household | 16 |
| 4-person household | 3 |
| 5-person household | 0 |
| 6-person household | 1 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Covington | In The Nation | |
| Percent Listing Price Reduction | 28% | 30% |
| Median List Price | $200,000.00 | $186,000.00 |
| Property Tax | $1,486.00 | $2,107.00 |
| Median Value Per Sq Ft | $110.00 | $107.00 |
| Homes For Sale By Owner | 22 | 50279 |
| New Construction | 28 | 44746 |
| Foreclosures | 80 | 517221 |
| In Covington | In The Nation | |
| Median Household Income | 36949 | 44512.0130806292 |
| Single Males | 13% | 15% |
| Single Females | 13% | 12% |
| Median Age | 37 | 36 |
| Homes With Kids | 33% | 31% |
| Average Household Size | 2.49 | 2.58883240001203 |
| Average Commute Time (Minutes) | 25.88731195004256 | 26.375545725891282 |

| In Covington | |
| <10min | 18% |
| >=60min | 14% |
| 10-20min | 38% |
| 20-30min | 16% |
| 30-45min | 8% |
| 45-60min | 7% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
COVINGTON ELEMENTARY SCHOOL 325 SOUTH JACKSON STREET Covington, la 70433 220165001273 |
Grades: PK - 03 Total Students: 504 Total Teachers: 46.8 Student/Teacher: 10.8 |
|
COVINGTON HIGH SCHOOL 73030 LION DRIVE Covington, la 70433 220165001274 |
Grades: 09 - 12 Total Students: 1552 Total Teachers: 102.9 Student/Teacher: 15.1 |
|
LEE ROAD JUNIOR HIGH SCHOOL 79131 HIGHWAY 40 Covington, la 70435 220165001281 |
Grades: PK - 08 Total Students: 761 Total Teachers: 56.2 Student/Teacher: 13.5 |
|
E. E. LYON ELEMENTARY SCHOOL 1615 NORTH FLORIDA STREET Covington, la 70433 220165001282 |
Grades: PK - 03 Total Students: 554 Total Teachers: 46.8 Student/Teacher: 11.8 |
|
PINE VIEW MIDDLE SCHOOL 1115 WEST TWENTY-EIGHTH AVENUE Covington, la 70433 220165001289 |
Grades: 04 - 06 Total Students: 648 Total Teachers: 50 Student/Teacher: 13 |
|
WILLIAM PITCHER JUNIOR HIGH SCHOOL 415 SOUTH JEFFERSON AVENUE Covington, la 70433 220165001290 |
Grades: 07 - 08 Total Students: 315 Total Teachers: 33.8 Student/Teacher: 9.3 |
|
COVINGTON PATHWAYS SCHOOL 801 NORTH TYLER STREET Covington, la 70433 220165001647 |
Grades: KG - 12 Total Students: 34 Total Teachers: 23.5 Student/Teacher: 1.4 |
|
FLORIDA PARISHES JUVENILE DETENTION CNTR. 28528 HIGHWAY 190 Covington, la 70433 220168000414 |
Grades: 03 - 12 Total Students: 82 Total Teachers: 7 Student/Teacher: 11.7 |
|
Aveda Institute-Covington 1355 Polders Lane Covington, Louisiana 70433 160320 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Delta College Inc 19231 N. 6th Street Covington, Louisiana 70433-8947 402563 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 67 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 1 |
| Robbery | 13 |
| Aggravated assault | 53 |
| Property crime | 320 |
| Burglary | 69 |
| Larceny-theft | 232 |
| Motor vehicle theft | 19 |
| Arson | 1 |
| Address: ,Covington Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |