| Population | 2316 | ||||||||||||
| Male Population | 969 | ||||||||||||
| Male Population Percent | 41.8% | ||||||||||||
| Female Population | 1347 | ||||||||||||
| Female Population Percent | 58.2% | ||||||||||||
| Average Age | 31.3 | ||||||||||||
| Average Income | $21,500.00 | ||||||||||||
| Average Home Cost | $50,000.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Cottonport |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|