| Population | 477 | ||||||||||||||||
| Male Population | 243 | ||||||||||||||||
| Male Population Percent | 50.9% | ||||||||||||||||
| Female Population | 234 | ||||||||||||||||
| Female Population Percent | 49.1% | ||||||||||||||||
| Average Age | 40.6 | ||||||||||||||||
| Average Income | $34,000.00 | ||||||||||||||||
| Average Home Cost | $42,800.00 | ||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||
| Percentage of Family Households | 55.4% | ||||||||||||||||
| Percentage of Unmarried Households | 2.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Columbia |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|