| Total: | 32069 |
| Hispanic or Latino | 1543 |
| Not Hispanic or Latino: | 30526 |
| Population of one race: | 30094 |
| White alone | 28606 |
| Black or African American alone | 756 |
| American Indian and Alaska Native alone | 133 |
| Asian alone | 573 |
| Native Hawaiian and Other Pacific Islander alone | 4 |
| Some other race alone | 22 |
| Population of two or more races: | 432 |
| Population of two races: | 423 |
| White; Black or African American | 30 |
| White; American Indian and Alaska Native | 111 |
| White; Asian | 127 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 99 |
| Black or African American; American Indian and Alaska Native | 1 |
| Black or African American; Asian | 14 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 3 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 21 |
| Asian; Some other race | 6 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 9 |
| White; Black or African American; American Indian and Alaska Native | 6 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 32069 |
| Male: | 15593 |
| Under 5 years | 989 |
| 5 to 9 years | 1059 |
| 10 to 14 years | 1116 |
| 15 to 17 years | 770 |
| 18 and 19 years | 468 |
| 20 years | 239 |
| 21 years | 243 |
| 22 to 24 years | 694 |
| 25 to 29 years | 1028 |
| 30 to 34 years | 1057 |
| 35 to 39 years | 1200 |
| 40 to 44 years | 1244 |
| 45 to 49 years | 1184 |
| 50 to 54 years | 1061 |
| 55 to 59 years | 761 |
| 60 and 61 years | 249 |
| 62 to 64 years | 373 |
| 65 and 66 years | 197 |
| 67 to 69 years | 329 |
| 70 to 74 years | 561 |
| 75 to 79 years | 464 |
| 80 to 84 years | 197 |
| 85 years and over | 110 |
| Female: | 16476 |
| Under 5 years | 979 |
| 5 to 9 years | 997 |
| 10 to 14 years | 1055 |
| 15 to 17 years | 640 |
| 18 and 19 years | 467 |
| 20 years | 204 |
| 21 years | 215 |
| 22 to 24 years | 669 |
| 25 to 29 years | 1022 |
| 30 to 34 years | 1046 |
| 35 to 39 years | 1161 |
| 40 to 44 years | 1260 |
| 45 to 49 years | 1248 |
| 50 to 54 years | 1165 |
| 55 to 59 years | 892 |
| 60 and 61 years | 295 |
| 62 to 64 years | 430 |
| 65 and 66 years | 256 |
| 67 to 69 years | 455 |
| 70 to 74 years | 744 |
| 75 to 79 years | 655 |
| 80 to 84 years | 368 |
| 85 years and over | 253 |
| Both sexes | 37.3 |
| Male | 35.6 |
| Female | 39 |

| Total: | 8540 |
| Male: | 4402 |
| Under 1 year | 186 |
| 1 year | 196 |
| 2 years | 197 |
| 3 years | 195 |
| 4 years | 215 |
| 5 years | 210 |
| 6 years | 216 |
| 7 years | 201 |
| 8 years | 203 |
| 9 years | 229 |
| 10 years | 200 |
| 11 years | 242 |
| 12 years | 212 |
| 13 years | 233 |
| 14 years | 229 |
| 15 years | 249 |
| 16 years | 243 |
| 17 years | 278 |
| 18 years | 259 |
| 19 years | 209 |
| Female: | 4138 |
| Under 1 year | 185 |
| 1 year | 191 |
| 2 years | 207 |
| 3 years | 213 |
| 4 years | 183 |
| 5 years | 168 |
| 6 years | 187 |
| 7 years | 197 |
| 8 years | 203 |
| 9 years | 242 |
| 10 years | 226 |
| 11 years | 210 |
| 12 years | 192 |
| 13 years | 221 |
| 14 years | 206 |
| 15 years | 220 |
| 16 years | 183 |
| 17 years | 237 |
| 18 years | 219 |
| 19 years | 248 |
| families | 8824 |
| population in families | 26832 |
| average family size | 3.04 |

| Total: | 8824 |
| Married-couple family: | 6449 |
| With own children under 18 years: | 2752 |
| Under 6 years only | 616 |
| Under 6 years and 6 to 17 years | 539 |
| 6 to 17 years only | 1597 |
| No own children under 18 years | 3697 |
| Other family: | 2375 |
| Male householder, no wife present: | 565 |
| With own children under 18 years: | 272 |
| Under 6 years only | 76 |
| Under 6 years and 6 to 17 years | 29 |
| 6 to 17 years only | 167 |
| No own children under 18 years | 293 |
| Female householder, no husband present: | 1810 |
| With own children under 18 years: | 889 |
| Under 6 years only | 199 |
| Under 6 years and 6 to 17 years | 135 |
| 6 to 17 years only | 555 |
| No own children under 18 years | 921 |
| households | 12321 |
| population in households | 31641 |
| average household size | 2.57 |

| Total: | 12321 |
| Family households: | 8824 |
| Householder 15 to 24 years | 365 |
| Householder 25 to 34 years | 1430 |
| Householder 35 to 44 years | 1961 |
| Householder 45 to 54 years | 2045 |
| Householder 55 to 64 years | 1256 |
| Householder 65 to 74 years | 1084 |
| Householder 75 to 84 years | 604 |
| Householder 85 years and over | 79 |
| Nonfamily households: | 3497 |
| Householder 15 to 24 years | 212 |
| Householder 25 to 34 years | 414 |
| Householder 35 to 44 years | 504 |
| Householder 45 to 54 years | 583 |
| Householder 55 to 64 years | 505 |
| Householder 65 to 74 years | 578 |
| Householder 75 to 84 years | 569 |
| Householder 85 years and over | 132 |

| Total: | 12321 |
| Family households: | 8824 |
| 2-person household | 3528 |
| 3-person household | 2372 |
| 4-person household | 1857 |
| 5-person household | 727 |
| 6-person household | 249 |
| 7-or-more person household | 91 |
| Nonfamily households: | 3497 |
| 1-person household | 2924 |
| 2-person household | 485 |
| 3-person household | 52 |
| 4-person household | 20 |
| 5-person household | 12 |
| 6-person household | 0 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Chalmette | In The Nation | |
| Percent Listing Price Reduction | 32% | 30% |
| Median List Price | $110,000.00 | $186,000.00 |
| Median Value Per Sq Ft | $70.00 | $107.00 |
| Homes For Sale By Owner | 1 | 50285 |
| New Construction | 0 | 44746 |
| Foreclosures | 8 | 517221 |

| In Chalmette | |
| <10min | 14% |
| >=60min | 6% |
| 10-20min | 27% |
| 20-30min | 15% |
| 30-45min | 20% |
| 45-60min | 18% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
CHALMETTE HIGH SCHOOL 1100 EAST JUDGE PEREZ DR. Chalmette, la 70043 220141001125 |
Grades: 07 - 12 Total Students: 1631 Total Teachers: 91.4 Student/Teacher: 17.8 |
|
CHALMETTE MIDDLE SCHOOL 75 EAST CHALMETTE CIRCLE Chalmette, la 70043 220141001126 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ANDREW JACKSON FUNDAMENTAL HIGH SCHOOL 201 8TH STREET Chalmette, la 70043 220141001128 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
LACOSTE ELEMENTARY SCHOOL 1101 EAST JUDGE PEREZ DR Chalmette, la 70043 220141001129 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
C.F. ROWLEY SCHOOL 49 MADISON AVENUE Chalmette, la 70043 220141001132 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ANDREW JACKSON ELEMENTARY SCHOOL 201 8TH STREET Chalmette, la 70043 220141001971 |
Grades: PK - 06 Total Students: 1820 Total Teachers: 111.5 Student/Teacher: 16.3 |
|
ST. BERNARD UNIFIED SCHOOL 1100 EAST JUDGE PEREZ DRIVE Chalmette, la 70043 220141001972 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Nunez Community College 3710 Paris Rd Chalmette, Louisiana 70043 158884 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
| Address: ,Chalmette Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |