| Population | 6120 | ||||||||||||
| Male Population | 2865 | ||||||||||||
| Male Population Percent | 46.8% | ||||||||||||
| Female Population | 3255 | ||||||||||||
| Female Population Percent | 53.2% | ||||||||||||
| Average Age | 33.2 | ||||||||||||
| Average Income | $25,500.00 | ||||||||||||
| Average Home Cost | $89,200.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 70.6% | ||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Carencro |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|