| Population | 4662 | ||||||||||||
| Male Population | 2108 | ||||||||||||
| Male Population Percent | 45.2% | ||||||||||||
| Female Population | 2554 | ||||||||||||
| Female Population Percent | 54.8% | ||||||||||||
| Average Age | 34.9 | ||||||||||||
| Average Income | $16,700.00 | ||||||||||||
| Average Home Cost | $37,600.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 70.6% | ||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Bunkie |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|