| Population | 5874 | ||||||||||||
| Male Population | 2857 | ||||||||||||
| Male Population Percent | 48.6% | ||||||||||||
| Female Population | 3017 | ||||||||||||
| Female Population Percent | 51.4% | ||||||||||||
| Average Age | 32.2 | ||||||||||||
| Average Income | $41,200.00 | ||||||||||||
| Average Home Cost | $122,300.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 73.7% | ||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Broussard |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|