| Population | 7281 | ||||||||||||
| Male Population | 3492 | ||||||||||||
| Male Population Percent | 48% | ||||||||||||
| Female Population | 3789 | ||||||||||||
| Female Population Percent | 52% | ||||||||||||
| Average Age | 31.8 | ||||||||||||
| Average Income | $28,500.00 | ||||||||||||
| Average Home Cost | $62,800.00 | ||||||||||||
| Average Household Size | 2.7 | ||||||||||||
| Percentage of Family Households | 72.5% | ||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Breaux Bridge |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Private Elementary Schools |
|
||||||||||||
| Hospitals |
|