| Total: | 56461 |
| Hispanic or Latino | 2232 |
| Not Hispanic or Latino: | 54229 |
| Population of one race: | 53303 |
| White alone | 39177 |
| Black or African American alone | 12759 |
| American Indian and Alaska Native alone | 268 |
| Asian alone | 967 |
| Native Hawaiian and Other Pacific Islander alone | 59 |
| Some other race alone | 73 |
| Population of two or more races: | 926 |
| Population of two races: | 878 |
| White; Black or African American | 183 |
| White; American Indian and Alaska Native | 213 |
| White; Asian | 225 |
| White; Native Hawaiian and Other Pacific Islander | 10 |
| White; Some other race | 95 |
| Black or African American; American Indian and Alaska Native | 42 |
| Black or African American; Asian | 61 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 6 |
| Black or African American; Some other race | 13 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 9 |
| Asian; Some other race | 17 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 43 |
| White; Black or African American; American Indian and Alaska Native | 8 |
| White; Black or African American; Asian | 9 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 6 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 6 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Asian; Some other race | 4 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 56461 |
| Male: | 27426 |
| Under 5 years | 2353 |
| 5 to 9 years | 2272 |
| 10 to 14 years | 2228 |
| 15 to 17 years | 1311 |
| 18 and 19 years | 873 |
| 20 years | 569 |
| 21 years | 495 |
| 22 to 24 years | 1364 |
| 25 to 29 years | 2150 |
| 30 to 34 years | 1940 |
| 35 to 39 years | 2200 |
| 40 to 44 years | 2146 |
| 45 to 49 years | 1729 |
| 50 to 54 years | 1364 |
| 55 to 59 years | 1039 |
| 60 and 61 years | 359 |
| 62 to 64 years | 607 |
| 65 and 66 years | 391 |
| 67 to 69 years | 523 |
| 70 to 74 years | 611 |
| 75 to 79 years | 478 |
| 80 to 84 years | 265 |
| 85 years and over | 159 |
| Female: | 29035 |
| Under 5 years | 2191 |
| 5 to 9 years | 2188 |
| 10 to 14 years | 2140 |
| 15 to 17 years | 1250 |
| 18 and 19 years | 812 |
| 20 years | 425 |
| 21 years | 425 |
| 22 to 24 years | 1273 |
| 25 to 29 years | 2157 |
| 30 to 34 years | 2067 |
| 35 to 39 years | 2316 |
| 40 to 44 years | 2166 |
| 45 to 49 years | 1830 |
| 50 to 54 years | 1595 |
| 55 to 59 years | 1267 |
| 60 and 61 years | 484 |
| 62 to 64 years | 687 |
| 65 and 66 years | 436 |
| 67 to 69 years | 604 |
| 70 to 74 years | 895 |
| 75 to 79 years | 781 |
| 80 to 84 years | 554 |
| 85 years and over | 492 |
| Both sexes | 32.1 |
| Male | 30.2 |
| Female | 33.9 |

| Total: | 17618 |
| Male: | 9037 |
| Under 1 year | 471 |
| 1 year | 464 |
| 2 years | 484 |
| 3 years | 479 |
| 4 years | 455 |
| 5 years | 435 |
| 6 years | 443 |
| 7 years | 476 |
| 8 years | 457 |
| 9 years | 461 |
| 10 years | 458 |
| 11 years | 449 |
| 12 years | 411 |
| 13 years | 446 |
| 14 years | 464 |
| 15 years | 444 |
| 16 years | 431 |
| 17 years | 436 |
| 18 years | 409 |
| 19 years | 464 |
| Female: | 8581 |
| Under 1 year | 454 |
| 1 year | 454 |
| 2 years | 419 |
| 3 years | 427 |
| 4 years | 437 |
| 5 years | 417 |
| 6 years | 414 |
| 7 years | 422 |
| 8 years | 431 |
| 9 years | 504 |
| 10 years | 463 |
| 11 years | 417 |
| 12 years | 464 |
| 13 years | 383 |
| 14 years | 413 |
| 15 years | 414 |
| 16 years | 424 |
| 17 years | 412 |
| 18 years | 400 |
| 19 years | 412 |
| families | 14894 |
| population in families | 45985 |
| average family size | 3.09 |

| Total: | 14894 |
| Married-couple family: | 10676 |
| With own children under 18 years: | 5070 |
| Under 6 years only | 1343 |
| Under 6 years and 6 to 17 years | 1058 |
| 6 to 17 years only | 2669 |
| No own children under 18 years | 5606 |
| Other family: | 4218 |
| Male householder, no wife present: | 862 |
| With own children under 18 years: | 479 |
| Under 6 years only | 122 |
| Under 6 years and 6 to 17 years | 54 |
| 6 to 17 years only | 303 |
| No own children under 18 years | 383 |
| Female householder, no husband present: | 3356 |
| With own children under 18 years: | 2253 |
| Under 6 years only | 536 |
| Under 6 years and 6 to 17 years | 431 |
| 6 to 17 years only | 1286 |
| No own children under 18 years | 1103 |
| households | 21197 |
| population in households | 54766 |
| average household size | 2.58 |

| Total: | 21197 |
| Family households: | 14894 |
| Householder 15 to 24 years | 1042 |
| Householder 25 to 34 years | 3226 |
| Householder 35 to 44 years | 3928 |
| Householder 45 to 54 years | 2757 |
| Householder 55 to 64 years | 1829 |
| Householder 65 to 74 years | 1399 |
| Householder 75 to 84 years | 643 |
| Householder 85 years and over | 70 |
| Nonfamily households: | 6303 |
| Householder 15 to 24 years | 606 |
| Householder 25 to 34 years | 927 |
| Householder 35 to 44 years | 1059 |
| Householder 45 to 54 years | 1075 |
| Householder 55 to 64 years | 803 |
| Householder 65 to 74 years | 877 |
| Householder 75 to 84 years | 750 |
| Householder 85 years and over | 206 |

| Total: | 21197 |
| Family households: | 14894 |
| 2-person household | 5982 |
| 3-person household | 3711 |
| 4-person household | 3140 |
| 5-person household | 1372 |
| 6-person household | 443 |
| 7-or-more person household | 246 |
| Nonfamily households: | 6303 |
| 1-person household | 5238 |
| 2-person household | 858 |
| 3-person household | 135 |
| 4-person household | 54 |
| 5-person household | 12 |
| 6-person household | 4 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Bossier City | In The Nation | |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price | $199,900.00 | $186,000.00 |
| Property Tax | $683.00 | $2,107.00 |
| Median Value Per Sq Ft | $115.00 | $107.00 |
| Homes For Sale By Owner | 34 | 50271 |
| New Construction | 0 | 44746 |
| Foreclosures | 48 | 517221 |

| In Bossier City | |
| <10min | 17% |
| >=60min | 3% |
| 10-20min | 45% |
| 20-30min | 23% |
| 30-45min | 10% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 787 | +/-278 |
| $10,000 to $14,999 | 699 | +/-270 |
| $15,000 to $19,999 | 960 | +/-275 |
| $20,000 to $24,999 | 766 | +/-255 |
| $25,000 to $29,999 | 686 | +/-260 |
| $30,000 to $34,999 | 715 | +/-249 |
| $35,000 to $39,999 | 966 | +/-270 |
| $40,000 to $44,999 | 779 | +/-235 |
| $45,000 to $49,999 | 641 | +/-223 |
| $50,000 to $59,999 | 1439 | +/-386 |
| $60,000 to $74,999 | 2176 | +/-505 |
| $75,000 to $99,999 | 2467 | +/-402 |
| $100,000 to $124,999 | 1578 | +/-425 |
| $125,000 to $149,999 | 497 | +/-225 |
| $150,000 to $199,999 | 289 | +/-129 |
| $200,000 or more | 324 | +/-160 |
| Median Income over 12 months | Margin of error | |
| Total | $44307 | +/-2,972 |
| Householder under 25 years | $25617 | +/-8,576 |
| Householder 25 to 44 years | $49576 | +/-7,189 |
| Householder 45 to 64 years | $52362 | +/-4,992 |
| Householder 65 years and over | $36440 | +/-4,655 |
| Total | $24039 | +/-640 |
| With earnings | $20012 | +/-681 |
| No earnings | $4027 | +/-473 |
| Margin of error | ||
| In labor force | 69.8 | +/-2.1 |
| Employed | 57 | +/-2.2 |
| Unemployment Rate | 9.7 | +/-1.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3548 | +/-506 | 60.8 | +/-9.5 | 30.4 | +/-9.2 | 36.9 | +/-12.2 |
| 20 to 24 | 5294 | +/-410 | 87.5 | +/-4.8 | 58.4 | +/-6.1 | 12.9 | +/-4.3 |
| 25 to 44 | 17720 | +/-782 | 84.2 | +/-2.6 | 68.5 | +/-3.9 | 9.6 | +/-3.3 |
| 45 to 54 | 8104 | +/-536 | 79.3 | +/-4.6 | 75.2 | +/-5.0 | 4.9 | +/-2.5 |
| 55 to 64 | 5157 | +/-504 | 61.5 | +/-6.3 | 58.6 | +/-6.0 | 4.2 | +/-3.2 |
| 65 to 74 | 3614 | +/-347 | 27.7 | +/-6.7 | 26.5 | +/-6.2 | 4.4 | +/-7.3 |
| 75 and over | 3095 | +/-341 | 4.9 | +/-3.2 | 4.9 | +/-3.2 | 0 | +/-30.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 17695 | +/-580 | 88.9 | +/-2.7 | 71.9 | +/-3.3 | 5.8 | +/-2.0 |
| Female | 18580 | +/-563 | 72.3 | +/-2.9 | 62.6 | +/-3.5 | 10.8 | +/-3.2 |
|
RED RIVER MARINE INSTITUTE INC 2890 DOUGLAS DRIVE Bossier City, la 71111 220005702029 |
Grades: 05 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
AIRLINE HIGH SCHOOL 2801 AIRLINE DRIVE Bossier City, la 71111 220027000112 |
Grades: 09 - 12 Total Students: 1464 Total Teachers: 85.6 Student/Teacher: 17.1 |
|
APOLLO ELEMENTARY SCHOOL 2400 VIKING DRIVE Bossier City, la 71111 220027000113 |
Grades: KG - 05 Total Students: 990 Total Teachers: 57.3 Student/Teacher: 17.3 |
|
BELLAIRE ELEMENTARY SCHOOL 1310 BELLAIRE BOULEVARD Bossier City, la 71112 220027000114 |
Grades: KG - 03 Total Students: 442 Total Teachers: 28.5 Student/Teacher: 15.5 |
|
BOSSIER ELEMENTARY SCHOOL 322 COLQUITT STREET Bossier City, la 71111 220027000118 |
Grades: PK - 05 Total Students: 348 Total Teachers: 29.7 Student/Teacher: 11.7 |
|
BOSSIER HIGH SCHOOL 777 BEARKAT DRIVE Bossier City, la 71111 220027000120 |
Grades: 09 - 12 Total Students: 679 Total Teachers: 51.3 Student/Teacher: 13.2 |
|
CENTRAL PARK ELEMENTARY SCHOOL 900 CENTRAL PARK BOULEVARD Bossier City, la 71112 220027000123 |
Grades: PK - 05 Total Students: 421 Total Teachers: 30.1 Student/Teacher: 14 |
|
CURTIS ELEMENTARY SCHOOL 5600 BARKSDALE BOULEVARD Bossier City, la 71112 220027000124 |
Grades: 04 - 05 Total Students: 522 Total Teachers: 27.3 Student/Teacher: 19.1 |
|
GREENACRES MIDDLE SCHOOL 2220 AIRLINE DRIVE Bossier City, la 71111 220027000126 |
Grades: 06 - 08 Total Students: 692 Total Teachers: 40.3 Student/Teacher: 17.2 |
|
R. V. KERR ELEMENTARY SCHOOL 1700 AIRLINE DRIVE Bossier City, la 71112 220027000128 |
Grades: PK - 05 Total Students: 585 Total Teachers: 39.1 Student/Teacher: 15 |
|
MEADOWVIEW ELEMENTARY SCHOOL 4312 SHED ROAD Bossier City, la 71111 220027000129 |
Grades: PK - 05 Total Students: 557 Total Teachers: 41.8 Student/Teacher: 13.3 |
|
PARKWAY HIGH SCHOOL 4301 PANTHER DRIVE Bossier City, la 71112 220027000130 |
Grades: 09 - 12 Total Students: 1052 Total Teachers: 61 Student/Teacher: 17.2 |
|
PLANTATION PARK ELEMENTARY SCHOOL 2410 PLANTATION DRIVE Bossier City, la 71111 220027000133 |
Grades: PK - 05 Total Students: 639 Total Teachers: 40.7 Student/Teacher: 15.7 |
|
RUSHEON MIDDLE SCHOOL 2401 OLD MINDEN ROAD Bossier City, la 71112 220027000137 |
Grades: 06 - 08 Total Students: 682 Total Teachers: 44.3 Student/Teacher: 15.4 |
|
SUN CITY ELEMENTARY SCHOOL 4230 VAN DEEMAN STREET Bossier City, la 71112 220027000138 |
Grades: KG - 03 Total Students: 639 Total Teachers: 37.8 Student/Teacher: 16.9 |
|
WALLER ELEMENTARY SCHOOL 1130 PATRICIA DRIVE Bossier City, la 71112 220027000139 |
Grades: PK - 05 Total Students: 583 Total Teachers: 38.1 Student/Teacher: 15.3 |
|
JOHNNY GRAY JONES YOUTH SHLTR & DETENTION CNTR 4815 SHED ROAD Bossier City, la 71111 220027000218 |
Grades: KG - 12 Total Students: 41 Total Teachers: 2 Student/Teacher: 20.5 |
|
CHARLOTTE ANN MITCHELL EDUCATIONAL CENTER 1518 COX STREET Bossier City, la 71111 220027000316 |
Grades: 04 - 12 Total Students: 57 Total Teachers: 14.9 Student/Teacher: 3.8 |
|
RED RIVER MARINE INSTITUTE INC. 2890 DOUGLAS DRIVE Bossier City, la 71111 220027001086 |
Grades: 05 - 12 Total Students: 56 Total Teachers: Student/Teacher: 0 |
|
LIFE SKILLS CENTER 415 MONROE STREET Bossier City, la 71111 220027001509 |
Grades: 06 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
COPE MIDDLE SCHOOL 4814 SHED ROAD Bossier City, la 71111 220027001573 |
Grades: 06 - 08 Total Students: 581 Total Teachers: 35.4 Student/Teacher: 16.4 |
|
STOCKWELL PLACE ELEMENTARY SCHOOL 5801 SHED ROAD Bossier City, la 71111 220027001870 |
Grades: KG - 05 Total Students: 830 Total Teachers: 45.6 Student/Teacher: 18.2 |
|
BUTLER EDUCATIONAL COMPLEX 649 WYCHE STREET Bossier City, la 71111 220027001993 |
Grades: 07 - 12 Total Students: 182 Total Teachers: 16.4 Student/Teacher: 11.1 |
|
NORTHWEST DEVELOPMENTAL CENTER 5401 SHED ROAD Bossier City, la 71111 228010001729 |
Grades: KG - 12 Total Students: 4 Total Teachers: 2.5 Student/Teacher: 1.6 |
|
Bossier Parish Community College 6220 East Texas Bossier, Louisiana 71111-6922 158431 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 1,000 - 4,999 |
|
Pat Goins Benton Road Beauty School 1701 Old Minden Rd Ste 36 Bossier, Louisiana 71111 160117 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 1,146 |
| Murder and nonnegligent manslaughter | 2 |
| Forcible rape | 34 |
| Robbery | 88 |
| Aggravated assault | 1,022 |
| Property crime | 2,692 |
| Burglary | 426 |
| Larceny-theft | 2,068 |
| Motor vehicle theft | 198 |
| Arson | 15 |
| Address: ,Bossier City Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |