| Population | 56461 | ||||||||||||||||||||
| Male Population | 27426 | ||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||
| Female Population | 29035 | ||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||
| Average Age | 32.1 | ||||||||||||||||||||
| Average Income | $41,900.00 | ||||||||||||||||||||
| Average Home Cost | $97,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 238 | ||||||||||||||||||||
| Law Enforcement per 1000 | 3.28 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 70.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Bossier City |
|
||||||||||||||||||||
| Colleges Near Bossier City |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|