| Population | 2035 | ||||||||||||||||
| Male Population | 988 | ||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||
| Female Population | 1047 | ||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||
| Average Income | $29,400.00 | ||||||||||||||||
| Average Home Cost | $71,300.00 | ||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||
| Percentage of Family Households | 69.2% | ||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Benton |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|