| Population | 227818 | ||||||||||||||||||||||||||||||||||||
| Male Population | 108255 | ||||||||||||||||||||||||||||||||||||
| Male Population Percent | 47.5% | ||||||||||||||||||||||||||||||||||||
| Female Population | 119563 | ||||||||||||||||||||||||||||||||||||
| Female Population Percent | 52.5% | ||||||||||||||||||||||||||||||||||||
| Average Age | 30.4 | ||||||||||||||||||||||||||||||||||||
| Average Income | $31,049.00 | ||||||||||||||||||||||||||||||||||||
| Average Home Cost | $114,300.00 | ||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $626.00 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 786 | ||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.16 | ||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 59.2% | ||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||
| Colleges In Baton Rouge |
|
||||||||||||||||||||||||||||||||||||
| Colleges Near Baton Rouge |
|
||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 42°F Conditions: Cloudy |
| Forecast |
|
Mon 63°F | 42°F Tue 73°F | 48°F Wed 75°F | 56°F Thu 71°F | 50°F |