| Population | 12988 | ||||||||||||||||||||
| Male Population | 5887 | ||||||||||||||||||||
| Male Population Percent | 45.3% | ||||||||||||||||||||
| Female Population | 7101 | ||||||||||||||||||||
| Female Population Percent | 54.7% | ||||||||||||||||||||
| Average Age | 32.9 | ||||||||||||||||||||
| Average Income | $23,100.00 | ||||||||||||||||||||
| Average Home Cost | $36,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 39 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.9 | ||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||
| Percentage of Family Households | 69.9% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Bastrop |
|
||||||||||||||||||||
| Colleges Near Bastrop |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 95°F | 70°F Tue 95°F | 68°F Wed 93°F | 66°F Thu 86°F | 63°F |